You can find information knowledge treasure of SAP Certified Application Associate-SAP S/4HANA Sales 1909 (C_TS462_1909 Deutsch Version) exam training material which will give you great help in the C_TS462_1909 Deutsch actual test. Choosing SAP Certified Application Associate-SAP S/4HANA Sales 1909 (C_TS462_1909 Deutsch Version) exam practice questions is to choose to embrace the bright future.
| Level: | Associate |
| Cut Score: | 65% |
| Exam: | 80 questions |
| Duration: | 180 mins |
| Sample Questions: | SAP C_TS462_1909 Exam Sample Question |
| Languages: | German, English, French, Japanese, Russian, Chinese |
The "SAP Certified Application Associate - SAP S/4HANA Sales 1909" certification exam validates that the candidate possesses the fundamental and core knowledge required of the SAP S/4HANA Sales profile. This certification proves that the candidate has an overall understanding and in‐depth technical skills to participate as a member of a project team in a mentored role. This certification exam is recommended as an entry level qualification.
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Cross-functional (customizing) 8% - 12% | Maintain customization settings required to perform cross-functional business processes. |
| Organizational Structures 8% - 12% | Explain and perform tasks relating to Organizational Structures. |
| Sales Documents (customizing) 8% - 12% | Explain and perform tasks relating to Sales Documents (customizing) |
| Availability Check 8% - 12% | Explain and perform tasks relating to Availability Check. |
| Monitoring & Analytics 8% - 12% | Explain and perform tasks relating to Monitoring & Analytics |
| Shipping Process and Customizing 8% - 12% | Describe how shipping transactions are processed in relation to sales order management and their associated customization settings, and maintain customization settings required to perform basic shipping processes. |
| Sales Process 8% - 12% | Explain and perform tasks relating to Sales process |
| Pricing and condition technique 8% - 12% | Explain and perform tasks relating to pricing and condition technique |
| Master data 8% - 12% | Set up and maintain relevant master data. |
| Billing Process and Customizing 8% - 12% | Explain and perform tasks relating to Billing (basics), and maintain customization settings required to perform basic billing processes |
| Basic Functions (customizing) 8% - 12% | Explain and perform tasks relating to Basic Functions (customizing). |
Over 36784+ Satisfied Customers
0 Customer ReviewsCustomers Feedback (* Some similar or old comments have been hidden.)Actual4test Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
We are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
If you prepare for the exams using our Actual4test testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Actual4test offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.